← Back to overview

PTSB

All published tiers as of 2026-09-07

TermProductCustomerLTV bandBER bandRateAPRCSource
2yr standard existing 60-80% 4.20% 4.53% link
2yr standard new_business 60-80% 4.20% 4.57% link
2yr standard new_business 80-90% 4.40% 4.78% link
2yr standard existing <=60% 4.05% 4.41% link
2yr standard new_business <=60% 4.05% 4.46% link
2yr standard existing >80% 4.40% 4.74% link
3yr green existing 60-80% 3.55% 4.29% link
3yr green new_business 60-80% 3.55% 4.33% link
3yr hvm existing 60-80% 3.55% 4.29% link
3yr hvm new_business 60-80% 3.55% 4.33% link
3yr hvm_green existing 60-80% 3.50% 4.27% link
3yr hvm_green new_business 60-80% 3.50% 4.32% link
3yr standard existing 60-80% 3.75% 4.35% link
3yr standard new_business 60-80% 3.75% 4.40% link
3yr green new_business 80-90% 3.70% 4.52% link
3yr hvm new_business 80-90% 3.70% 4.52% link
3yr hvm_green new_business 80-90% 3.65% 4.51% link
3yr standard new_business 80-90% 3.90% 4.59% link
3yr green existing <=60% 3.45% 4.19% link
3yr green new_business <=60% 3.45% 4.23% link
3yr hvm existing <=60% 3.45% 4.19% link
3yr hvm new_business <=60% 3.45% 4.23% link
3yr hvm_green existing <=60% 3.35% 4.15% link
3yr hvm_green new_business <=60% 3.35% 4.20% link
3yr standard existing <=60% 3.65% 4.25% link
3yr standard new_business <=60% 3.65% 4.29% link
3yr standard investor_new <=70% 5.65% 5.94% link
3yr green existing >80% 3.70% 4.48% link
3yr hvm existing >80% 3.70% 4.48% link
3yr hvm_green existing >80% 3.65% 4.46% link
3yr standard existing >80% 3.90% 4.54% link
4yr standard new_business 60-80% 3.25% 4.12% link
4yr standard new_business 80-90% 3.50% 4.35% link
4yr standard new_business <=60% 3.00% 3.96% link
5yr green existing 60-80% 3.45% 4.08% link
5yr green new_business 60-80% 3.45% 4.12% link
5yr hvm existing 60-80% 3.45% 4.08% link
5yr hvm new_business 60-80% 3.45% 4.12% link
5yr hvm_green existing 60-80% 3.35% 4.03% link
5yr hvm_green new_business 60-80% 3.35% 4.07% link
5yr standard existing 60-80% 3.60% 4.15% link
5yr standard new_business 60-80% 3.60% 4.19% link
5yr green new_business 80-90% 3.60% 4.30% link
5yr hvm new_business 80-90% 3.60% 4.30% link
5yr hvm_green new_business 80-90% 3.50% 4.25% link
5yr standard new_business 80-90% 3.75% 4.37% link
5yr green existing <=60% 3.35% 3.97% link
5yr green new_business <=60% 3.35% 4.02% link
5yr hvm existing <=60% 3.35% 3.97% link
5yr hvm new_business <=60% 3.35% 4.02% link
5yr hvm_green existing <=60% 3.25% 3.92% link
5yr hvm_green new_business <=60% 3.25% 3.97% link
5yr standard existing <=60% 3.50% 4.05% link
5yr standard new_business <=60% 3.50% 4.09% link
5yr standard investor_new <=70% 5.85% 6.06% link
5yr green existing >80% 3.60% 4.26% link
5yr hvm existing >80% 3.60% 4.26% link
5yr hvm_green existing >80% 3.50% 4.21% link
5yr standard existing >80% 3.75% 4.33% link
7yr standard existing 60-80% 3.45% 3.92% link
7yr standard new_business 60-80% 3.45% 3.97% link
7yr standard new_business 80-90% 3.60% 4.14% link
7yr standard existing <=60% 3.35% 3.82% link
7yr standard new_business <=60% 3.35% 3.86% link
7yr standard existing >80% 3.60% 4.10% link
SVR standard existing 4.70% 4.80% link
SVR standard investor_existing 5.80% 5.96% link
SVR standard existing 50-60% 4.40% 4.49% link
SVR standard investor_existing 50-60% 5.45% 5.59% link
SVR standard investor_new 50-60% 5.45% 5.80% link
SVR standard new_business 50-60% 4.40% 4.54% link
SVR standard existing 60-70% 4.50% 4.60% link
SVR standard investor_existing 60-70% 5.55% 5.69% link
SVR standard investor_new 60-70% 5.55% 5.90% link
SVR standard new_business 60-70% 4.50% 4.64% link
SVR standard existing 70-80% 4.50% 4.60% link
SVR standard new_business 70-80% 4.50% 4.64% link
SVR standard existing 80-90% 4.70% 4.80% link
SVR standard new_business 80-90% 4.70% 4.85% link
SVR standard existing <=50% 4.40% 4.49% link
SVR standard investor_existing <=50% 5.30% 5.43% link
SVR standard investor_new <=50% 5.30% 5.64% link
SVR standard new_business <=50% 4.40% 4.54% link
SVR standard existing >90% 4.70% 4.80% link