← Back to overview

AIB

All published tiers as of 2026-09-07

TermProductCustomerLTV bandBER bandRateAPRCSource
10yr standard 50-80% 4.10% 4.17% link
10yr standard <=50% 4.00% 4.04% link
10yr standard >80% 4.20% 4.29% link
1yr standard investor 7.30% 5.60% link
1yr standard 50-80% 3.40% 3.98% link
1yr standard <=50% 3.30% 3.79% link
1yr standard >80% 3.50% 4.18% link
2yr standard investor 7.50% 5.89% link
2yr green 50-80% 3.25% 3.89% link
2yr standard 50-80% 3.45% 3.93% link
2yr green <=50% 3.15% 3.71% link
2yr standard <=50% 3.35% 3.75% link
2yr green >80% 3.35% 4.07% link
2yr standard >80% 3.55% 4.12% link
3yr standard investor 7.70% 6.20% link
3yr green_a 50-80% 3.10% 3.78% link
3yr standard 50-80% 3.60% 3.93% link
3yr green_a <=50% 3.00% 3.60% link
3yr standard <=50% 3.50% 3.76% link
3yr green_a >80% 3.20% 3.95% link
3yr standard >80% 3.70% 4.11% link
4yr standard investor 7.90% 6.54% link
4yr hvm 50-80% 3.50% 3.86% link
4yr standard 50-80% 3.65% 3.92% link
4yr hvm <=50% 3.40% 3.70% link
4yr standard <=50% 3.55% 3.76% link
4yr hvm >80% 3.60% 4.03% link
4yr standard >80% 3.75% 4.09% link
5yr standard investor 8.10% 6.89% link
5yr green 50-80% 3.30% 3.73% link
5yr standard 50-80% 3.75% 3.95% link
5yr green <=50% 3.20% 3.57% link
5yr standard <=50% 3.65% 3.79% link
5yr green >80% 3.40% 3.88% link
5yr standard >80% 3.85% 4.10% link
7yr standard 50-80% 3.95% 4.04% link
7yr standard <=50% 3.85% 3.90% link
7yr standard >80% 4.05% 4.19% link
SVR standard investor 5.20% 5.34% link
SVR standard 50-80% 3.95% 4.04% link
SVR standard <=50% 3.75% 3.84% link
SVR standard >80% 4.15% 4.25% link